Prairie Underground Size Chart
SIZE | NUMBER SIZING | BUST | WAIST | HIP | JEAN |
XS | 0-2 | 32-34" | 25-27" | 34-36" | 26 |
S | 4-6 | 34-36" | 27-29" | 36-38" | 28 |
M | 8-10 | 36-38" | 29-31" | 38-40" | 30 |
L | 10-12 | 38-40" | 31-33" | 40-42" | 32 |
XL | 14-16 | 40-43" | 33-36" | 42-45" | 34 |
XXL | 18-20 | 43-46" | 36-39" | 45-48" | 36 |
Collections
-
Baby Rompers By MooNees™
Comfort, Reimagined The Baby Romper lineup takes the beloved one-piece and upgrades...
-
Women's Union Suits by MooNees™
Union Suits MooNees™ Modern Union Suits are THE perfect outfit for any...
-
P05K™ Pocket Belt Skirts
Rekindle Tradition with a Practical Accessory Price Range: $34 - $44 Storage:...